Skip to main content
                EST 1945


Home2013 Frostbite Day 2

    2013 Frostbites Day 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 17, 2013 8:55:45 PM EST


Division: Laser (17 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 203957 John MacCausland CRYC 3 1 1 4 1 10.00 1
2 199941 Jon Burnham CRYC 2 2 2 5 2 13.00 2
3 8411 Brent Barbehenn CRYC 1 4 5 3 3 16.00 3
4 177026 Clint Neuman RYC 5 9 7 1 7 29.00 4
5 200161 Jim Knab CRYC 6 5 14 2 4 31.00 5
6 187392 Faye Flam CRYC 4 3 6 10 9 32.00 6
7 204426 Mike Hecky RYC 8 7 4 11 6 36.00 7
8 203948 Rob Seidelmann CRYC 7 6 8 6 14 41.00 8
9 168494 Carl Oberg CRYC 9 18/RAF 3 7 10 47.00 9
10 199142 Newt Wattis SCYC 11 13 10 8 5 47.00 10
11 184545 Chris Williams BBYC 12 11 9 9 8 49.00 11
12 181799 Craig Williams YCSH 13 8 16 12 13 62.00 12
13 200168 Rick Landell CRYC 10 12 11 15 17 65.00 13
14 200178 Patrick Myers CRYC 15 10 15 13 15 68.00 14
15 883 David Breinig RYC 16 14 13 16 12 71.00 15
16 129516 Craig Priniski CRYC 17 15 12 14 16 74.00 16
17 143289 Uwe Mewes CRYC 14 16 17 17 11 75.00 17

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Laser Radial (1 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 199182 Charles Burnham CRYC 1 1 1 1 1 5.00 1

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Sunfish (6 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 88810 Judy Lazo CRYC 1 2 1 1 [3] 1 6.00 1
2 79302 Allyn Miner CRYC [3] 1 2 3 1 2 9.00 2
3 77733 Connie Meeks CRYC 2 [4] 3 4 2 3 14.00 3
4 88876 Tammy Brunker CRYC 5 3 5 2 [7/DNF] 7/DNS 22.00 4
5 88552 Rosemary McMullen CRYC 4 [5] 4 5 5 5 23.00 5
6 4052 Charles Muntean CRYC [6] 6 6 6 4 4 26.00 6

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore