Skip to main content
HomeFrostbite Results 2021
Final Results 2021 CRYC Frostbite Series

Full/7
method: low point, throwouts: 1, races 5
Place Name Sail # Points Day 1 Day 2 Day 3 Day 4 Day 5
1 Eric Reitinger 194505 4 1 2 1 1 1
2 Glenn Smyth 187127 12 2 6 2 dnc 2
3 Rob Seidelmann 218687 16 3 4 4 5 7
4 Skye Mada 212126 19 5 3 5 6 8
5 Jim Knab 193965 20 12 5 7 2 6
6 James Elder 154521 21 4 9 dnc 3 5
7 Dave Breder 152045 27 9 7 6 5 9
8 Ned Feist 171172 36 6 12 8 dnc 10
9 Mark Sanford 86448 39 DNC 10 9 8 12
10 Mason Oberg 168494 48 14 14 11 9 14
11 Rick Landell 200168 57 11 DNC 3 dnc 11
12 Hany Hassaballa 103007 61 18 DNC 16 11 16
13 Dyfrig Mon 172971 68 DNC 1 dnc dnc 3
14 Lindsay Mack CS3375 73 DNC 18 13 10 DNC
15 Mark Oberg 161023 75 DNC DNC DNC 7 4
16 Kent Steinriede 199944 78 19 DNC 12 dnc 15
17 Jon Burnham 199941 79 7 8 dnc dnc DNC
18 Brian Hughes 210865 89 DNC 15 10 dnc DNC
19 Mike Levy 26783 90 DNC 11 15 dnc DNC
20 David Breinig 183758 90 13 DNC dnc dnc 13
21 Jack Heffelfinger Drexel 2 96 15 17 dnc dnc DNC
22 Patrick Myers 200178 96 16 16 dnc dnc DNC
23 Jason Anthony 166164 101 20 DNC dnc dnc 17
24 Paula Cabot Jaume 185480 104 8 DNC dnc dnc DNC
25 Chris Williams 184545 106 10 DNC dnc dnc DNC
26 Doug Mroz 162394 109 DNC 13 dnc dnc DNC
27 Peter Madonna 187245 110 DNC DNC 14 dnc DNC
28 Kieran Sweeney None 113 17 DNC dnc dnc DNC
29 Paul Prozzillo 183814 128 DNC DNC dnc dnc DNC
30 Roger Kunkel 164355 128 DNC DNC dnc dnc DNC
31 Kieran Elliott Drexel 1 128 DNC DNC dnc dnc DNC


Radial/6
method: low point, throwouts: 1, races 5
Place Name Sail # Points Day 1 Day 2 Day 3 Day 4 Day 5
1 Elizabeth Fourney 165866 4 DNC 1 1 1 1
2 Megan Pedersen 201235R 7 1 2 3 2 2
3 Alice Kilkelly 5528R 11 2 DNC 2 dnc 3


Day 1

Full/7
method: low point, throwouts: 0, races 3
Place Name Sail # Points Race 1 Race 2 Race 3
1 Eric Reitinger 194505 5 3 1 1
2 Glenn Smyth 187127 10 4 3 3
3 Rob Seidelmann 218687 12 1 2 9
4 James Elder 154521 13 2 4 7
5 Skye Mada 212126 17 8 5 4
6 Ned Feist 171172 17 6 6 5
7 Jon Burnham 199941 19 9 8 2
8 Paula Cabot Jaume 185480 28 13 9 6
9 Dave Breder 152045 29 5 14 10
10 Chris Williams 184545 33 12 7 14
11 Rick Landell 200168 36 11 12 13
12 Jim Knab 193965 38 7 10 DSQ
13 David Breinig 183758 38 17 13 8
14 Mason Oberg 168494 41 10 16 15
15 Jack Heffelfinger Drexel 2 42 14 11 17
16 Patrick Myers 200178 42 16 15 11
17 Kieran Sweeney None 45 15 18 12
18 Hany Hassaballa 103007 54 19 19 16
19 Kent Steinriede 199944 55 19 18 18
20 Jason Anthony 166164 56 18 17 DNS

Radial/6
method: low point, throwouts: 0, races 3
Place Name Sail # Points Race 1 Race 2 Race 3
1 Megan Pedersen 201235R 4 1 2 1
2 Alice Kilkelly 5528 5 2 1 2


Day 2

Full/7
method: low point, throwouts: 1, races 6
Place Name Sail # Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Dyfrig Mon 172971 10 1 12 1 2 4 2
2 Eric Reitinger 194505 10 2 1 5 1 2 4
3 Skye Mada 212126 16 11 2 2 6 1 5
4 Rob Seidelmann 218687 26 3 7 10 7 8 1
5 Jim Knab 193965 26 9 6 3 5 3 12
6 Glenn Smyth 187127 26 4 5 7 4 12 6
7 Dave Breder 152045 28 5 9 4 11 7 3
8 Jon Burnham 199941 31 12 3 16 3 6 7
9 James Elder 154521 39 10 4 9 8 13 8
10 Mark Sanford 86448 44 6 8 11 10 9 17
11 Mike Levy 26783 46 8 14 6 9 14 9
12 Ned Feist 171172 58 13 16 15 12 5 13
13 Doug Mroz 162394 59 14 13 8 16 10 14
14 Mason Oberg 168494 62 7 15 13 18 17 10
15 Brian Hughes 210865 67 15 11 17 13 11 OCS
16 Patrick Myers 200178 68 17 10 12 15 15 16
17 Jack Heffelfinger Drexel 2 77 16 18 18 14 18 11
18 Lindsay Mack CS3375 79 18 17 14 17 16 15


Radial/6
method: low point, throwouts: 1, races 6
Place Name Sail # Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Elizabeth Fourney 165866 6 2 1 2 1 1 1
2 Megan Pedersen 201235R 8 1 2 1 2 2 2


Day 3

Full/7

method: low point, throwouts: 0, races 3
Place Name Sail # Points Race 1 Race 2 Race 3
1 Eric Reitinger 194505 5 1 1 3
2 Glenn Smyth 187127 9 3 4 2
3 Rick Landell 200168 13 5 2 6
4 Rob Seidelmann 218687 14 8 5 1
5 Skye Mada 212126 14 4 3 7
6 Dave Breder 152045 17 7 6 4
7 Jim Knab 193965 19 2 9 8
8 Ned Feist 171172 25 9 7 9
9 Mark Sanford 86448 27 14 8 5
10 Brian Hughes 210865 31 11 10 10
11 Mason Oberg 168494 33 6 12 15
12 Kent Steinriede 199944 34 10 13 11
13 Lindsay Mack CS3375 39 12 14 13
14 Peter Madonna 187245 41 13 11 DNS
15 Mike Levy 26783 44 15 15 14
16 Hany Hassaballa 103007 45 DNF 16 12


Radial/6
method: low point, throwouts: 0, races 3
Place Name Sail # Points Race 1 Race 2 Race 3
1 Elizabeth Fourney 165866 3 1 1 1
2 Alice Kilkelly 5528R 6 2 2 2
3 Megan Pedersen 201235R 9 3 3 3


Day 4

Full/7
method: low point, throwouts: 0, races 4
Place Name Sail # Points Race 1 Race 2 Race 3 Race 4
1 Eric Reitinger 194505 7 4 1 1 1
2 Jim Knab 193965 14 6 2 2 4
3 James Elder 154521 15 3 3 4 5
4 Dave Breder 152045 18 2 7 6 3
5 Rob Seidelmann 218687 20 1 8 5 6
6 Skye Mada 212126 23 9 5 7 2
7 Mark Oberg 161023 24 5 4 3 dns
8 Mark Sanford 86448 29 7 6 8 8
9 Mason Oberg 168494 33 8 9 9 7
10 Lindsay Mack CS3375 39 10 10 10 9
11 Hany Hassaballa 103007 43 11 11 11 10

Radial/6
method: low point, throwouts: 0, races 4
Place Name Sail # Points Race 1 Race 2 Race 3 Race 4
1 Elizabeth Fourney 165866 6 OCS 1 1 1
2 Megan Pedersen 201235R 7 1 2 2 2


Day 5

Full/7
method: low point, throwouts: 0, races 2
Place Name Sail # Points Race 1 Race 2
1 Eric Reitinger 194505 2 1 1
2 Glenn Smyth 187127 5 2 3
3 Dyfrig Mon 172971 6 4 2
4 Mark Oberg 161023 7 3 4
5 James Elder 154521 13 8 5
6 Jim Knab 193965 15 7 8
7 Rob Seidelmann 218687 16 5 11
8 Skye Mada 212126 16 6 10
9 Dave Breder 152045 17 11 6
10 Ned Feist 171172 18 9 9
11 Rick Landell 200168 20 13 7
12 Mark Sanford 86448 24 10 14
13 David Breinig 183758 24 12 12
14 Mason Oberg 168494 29 16 13
15 Kent Steinriede 199944 30 14 16
16 Hany Hassaballa 103007 32 17 15
17 Jason Anthony 166164 33 15 DNS

Radial/6
method: low point, throwouts: 0, races 2
Place Name Sail # Points Race 1 Race 2
1 Elizabeth Fourney 165866 2 1 1
2 Megan Pedersen 201235R 5 3 2
3 Alice Kilkelly 5528R 5 2 3