Skip to main content
HomeFrostbite Results 2023
Final Results for 2023 CRYC Frostbite Series
(information for tie breakers included)

Name Type Sail No. Day 1 Day 2 Day 3 Day 4 Day 5 Overall
Score
Overall Ranking Throw Away Series Score Series Ranking # 1st # 2nd # 3rd # 4th # 5th # 6th # 7th # 8th # 9th # 10th # 11th
Jon Burnham Full 199941 2 3 1 2 3 11 1 3 8 1 1 2 2 0 0 0 0 0 0 0 0
James Elder Full 154521 1 6 3 6 1 17 2 6 11 2 2 0 1 0 0 2 0 0 0 0 0
Rob Seidelmann Full 223417 4 12 2 4 6 28 3 12 16 3 0 1 0 2 0 1 0 0 0 0 0
Glen Smyth Full 187127 9 5 12 5 2 33 5 12 21 4 0 1 0 0 2 0 0 0 1 0 0
Roger Kunkel Full 164355 6 8 5 7 4 30 4 8 22 5 0 0 0 1 1 1 1 1 0 0 0
Eric Reitinger Full 194505 15 1 12 1 9 38 7 15 23 6 2 0 0 0 0 0 0 0 1 0 0
Mike Hecky Full 218735 15 2 12 3 9 41 9 15 26 7 0 1 1 0 0 0 0 0 1 0 0
David Breinig Full 183758 8 7 6 11 5 37 6 11 26 7 0 0 0 0 1 1 1 1 0 0 1
Dyfrig Mon Full 176038 3 4 12 11 9 39 8 12 27 9 0 0 1 1 0 0 0 0 1 0 1
Jacob McAllister Full 200161 10 10 8 8 7 43 10 10 33 10 0 0 0 0 0 0 1 2 0 2 0
Mark Stanford Full 212622 15 12 4 11 9 51 13 15 36 11 0 0 0 1 0 0 0 0 1 0 1
Brent Barbehern Full 8411 5 12 12 11 9 49 11 12 37 12 0 0 0 0 1 0 0 0 1 0 1
Hany Hassaballa Full 103007 11 12 9 9 8 49 11 12 37 12 0 0 0 0 0 0 0 1 2 0 1
Patrick York Full 211598 7 12 12 11 9 51 13 12 39 14 0 0 0 0 0 0 1 0 1 0 1
Lee Adams Full 218730 13 9 10 11 9 52 15 13 39 14 0 0 0 0 0 0 0 0 2 1 1
Brian Hughes Full 210865 14 12 7 11 9 53 16 14 39 14 0 0 0 0 0 0 1 0 1 0 1
Sean Gallo Full 193965 15 12 11 10 9 57 18 15 42 17 0 0 0 0 0 0 0 0 1 1 1
Mike Levy Full 26783 15 10 12 11 9 57 18 15 42 17 0 0 0 0 0 0 0 0 1 1 1
Matt York Full 211597 11 12 12 11 9 55 17 12 43 19 0 0 0 0 0 0 0 0 1 0 2
Name Type Sail No. Day 1 Day 2 Day 3 Day 4 Day 5 Overall
Score
Overall Ranking
Megan Pedersen Radial 201235 1 1 1 1 1 5 1


Day 1
Name Type Sail No. Race 1 Race 2 Race 3 Throwout Total Points #1st Daily Ranking
James Elder Full 154521 1 2 4 4 7 1 1
Jon Burnham Full 199941 2 6 1 6 9 1 2
Dyfrig Mon Full 176038 3 3 3 3 9 0 3
Rob Seidelmann Full 223417 9 1 2 9 12 1 4
Brent Barbehen Full 8411 6 4 7 7 17 0 5
Roger Kunkel Full 164355 4 5 9 9 18 0 6
Patrick York Full 211598 7 7 8 8 22 0 7
David Breinig Full 183758 10 10 5 10 25 0 8
Glen Smyth Full 187127 5 8 15 15 28 0 9
Jacob McAllister Full 200161 12 12 6 12 30 0 10
Hany Hassaballa Full 103007 11 11 10 11 32 0 11
Matt York Full 211597 8 9 15 15 32 0 11
Lee Adams Full 218730 13 13 15 15 41 0 13
Brian Hughes Full 210865 14 16 16 16 46 0 14
Mark Stanford Full 212622 16 16 16 16 48 0 15
Sean Gallo Full 193965 16 16 16 16 48 0 15
Eric Reitinger Full 194505 16 16 16 16 48 0 15
Mike Levy Full 26783 16 16 16 16 48 0 15
Mike Hecky Full 218735 16 16 16 16 48 0 15
Name Type Sail No. Race 1 Race 2 Race 3 Throwout Total Points #1st Daily Ranking
Megan Pedersen Radial 201235 1 1 1 1 3 3 1


Day 2
Name Type Sail No. Race 1 Race 2 Race 3 Race 4 Race 5 Throwout Total Points #1st Daily Ranking
Eric Reitinger Full 194505 4 2 1 1 1 4 9 3 1
Mike Hecky Full 218735 1 1 3 2 2 3 9 2 2
Jon Burnham Full 199941 3 3 2 5 5 5 18 0 3
Dyfrig Mon Full 176038 2 5 4 8 3 8 22 0 4
Glen Smyth Full 187127 5 6 5 6 6 6 28 0 5
James Elder Full 154521 7 4 8 7 4 8 30 0 6
David Breinig Full 183758 6 9 7 4 7 9 33 0 7
Roger Kunkel Full 164355 8 7 6 3 10 10 34 0 8
Lee Adams Full 218730 9 8 11 9 8 11 45 0 9
Mike Levy Full 26783 11 10 9 10 11 11 51 0 10
Jacob McAlerrer Full 200161 10 11 10 11 9 11 51 0 10
Rob Seidelmann Full 223417 12 12 12 12 12 12 60 0 12
Patrick York Full 211598 12 12 12 12 12 12 60 0 12
Matt York Full 211597 12 12 12 12 12 12 60 0 12
Hany Hassaballa Full 103007 12 12 12 12 12 12 60 0 12
Brian Hughes Full 210865 12 12 12 12 12 12 60 0 12
Mark Stanford Full 212622 12 12 12 12 12 12 60 0 12
Sean Gallo Full 193965 12 12 12 12 12 12 60 0 12
Brent Barbehern Full 8411 12 12 12 12 12 12 60 0 12
0 0 0
Name Type Sail No. Race 1 Race 2 Race 3 Race 4 Race 5 Throwout Total Points #1st Daily Ranking
Megan Pedersen Radial 201235 2 2 2 2 2 2 10 0 1


Day 3
Name Type Sail No. Race 1 Race 2 Race 3 Race 4 Race 5 Throwout Total Points #1st Daily Ranking
Jon Burnham Full 199941 2 2 1 4 4 4 13 1 1
Rob Seidelmann Full 223417 1 6 3 3 2 6 15 1 2
James Elder Full 154521 3 4 2 5 3 5 17 0 3
Mark Stanford Full 212622 4 5 5 1 6 6 21 1 4
Roger Kunkel Full 164355 8 3 9 2 1 9 23 1 5
David Breinig Full 183758 5 1 4 9 9 9 28 1 6
Brian Hughes Full 210865 7 9 8 7 5 9 36 0 7
Jacob McAlerrer Full 200161 10 7 7 6 8 10 38 0 8
Hany Hassaballa Full 103007 9 10 6 8 7 10 40 0 9
Lee Adams Full 218730 6 8 11 11 11 11 47 0 10
Sean Gallo Full 193965 11 11 10 10 10 11 52 0 11
Dyfrig Mon Full 176038 12 12 11 11 11 12 57 0 12
Brent Barbehern Full 8411 12 12 11 11 11 12 57 0 12
Patrick York Full 211598 12 12 11 11 11 12 57 0 12
Glen Smyth Full 187127 12 12 11 11 11 12 57 0 12
Matt York Full 211597 12 12 11 11 11 12 57 0 12
Eric Reitinger Full 194505 12 12 11 11 11 12 57 0 12
Mike Levy Full 26783 12 12 11 11 11 12 57 0 12
Mike Hecky Full 218735 12 12 11 11 11 12 57 0 12
0 0 0
Name Type Sail No. Race 1 Race 2 Race 3 Race 4 Race 5 Throwout Total Points #1st Daily Ranking
Megan Pedersen Radial 201235 1 1 1 1 1 1 5 5 1


Day 4
Name Type Sail No. Race 1 Race 2 Race 3 Race 4 Throwout Total Points #1st Daily Ranking
Eric Reitinger Full 194505 1 1 2 1 2 5 3 1
Jon Burnham Full 199941 3 3 1 5 5 12 1 2
Mike Hecky Full 218735 2 5 3 3 5 13 0 3
Rob Seidelmann Full 223417 4 2 5 6 6 17 0 4
Glen Smyth Full 187127 7 4 4 4 7 19 0 5
James Elder Full 154521 5 6 7 2 7 20 0 6
Roger Kunkel Full 164355 6 8 6 7 8 27 0 7
Jacob McAlerrer Full 200161 8 7 9 8 9 32 0 8
Hany Hassaballa Full 103007 9 9 8 9 9 35 0 9
Sean Gallo Full 193965 10 10 10 10 10 40 0 10
Brent Barbehern Full 8411 11 11 10 10 11 42 0 11
Brian Hughes Full 210865 11 11 10 10 11 42 0 11
David Breinig Full 183758 11 11 10 10 11 42 0 11
Dyfrig Mon Full 176038 11 11 10 10 11 42 0 11
Lee Adams Full 218730 11 11 10 10 11 42 0 11
Mark Stanford Full 212622 11 11 10 10 11 42 0 11
Matt York Full 211597 11 11 10 10 11 42 0 11
Mike Levy Full 26783 11 11 10 10 11 42 0 11
Patrick York Full 211598 11 11 10 10 11 42 0 11
0 0 0
Name Type Sail No. Race 1 Race 2 Race 3 Race 4 Throwout Total Points #1st Daily Ranking
Megan Pedersen Radial 201235 1 1 1 1 1 4 4 1


Day 5
Name Type Sail No. Race 1 Race 2 Race 3 Throwout Total Points #1st Daily Ranking Final Ranking
James Elder Full 154521 2 1 2 2 5 1 1 2
Glen Smyth Full 187127 1 2 3 3 6 1 2 5
Jon Burnham Full 199941 5 6 1 6 12 1 3 1
Roger Kunkel Full 164355 4 5 4 5 13 0 4 4
David Breinig Full 183758 6 3 6 6 15 0 5 6
Rob Seidelmann Full 223417 3 8 5 8 16 0 6 3
Jacob McAlerrer Full 200161 7 4 7 7 18 0 7 10
Hany Hassaballa Full 103007 8 7 8 8 23 0 8 11
Mark Stanford Full 212622 9 9 9 9 27 0 9 13
Brian Hughes Full 210865 9 9 9 9 27 0 9 16
Lee Adams Full 218730 9 9 9 9 27 0 9 15
Sean Gallo Full 193965 9 9 9 9 27 0 9 18
Dyfrig Mon Full 176038 9 9 9 9 27 0 9 8
Brent Barbehern Full 8411 9 9 9 9 27 0 9 11
Patrick York Full 211598 9 9 9 9 27 0 9 13
Matt York Full 211597 9 9 9 9 27 0 9 17
Eric Reitinger Full 194505 9 9 9 9 27 0 9 7
Mike Levy Full 26783 9 9 9 9 27 0 9 18
Mike Hecky Full 218735 9 9 9 9 27 0 9 9
Name Type Sail No. Race 1 Race 2 Race 3 Throwout Total Points #1st Daily Ranking Final Ranking
Megan Pedersen Radial 201235 1 1 1 1 3 3 1 1