Skip to main content
                EST 1945


Home2012 Frostbites Day 3

      2012 Frostbites Day 3

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, November 22, 2012 4:14:55 PM EST


Division: Laser (22 boats) (top)

Pos Sail Skipper Club 1 2 3 4 Total
Points
Pos
1 199139 Mike Russom GWYC 2 2 1 3 8.00 1
2 178862 Nick von der Wense CPYC 5 1 4 5 15.00 2
3 161023 Mark Oberg CRYC 10 4 2 1 17.00 3
4 203957 John MacCausland CRYC 8 5 3 4 20.00 4
5 178838 Eric Reitinger BBYC 1 7 7 6 21.00 5
6 179986 Kayla Ellis BBYC 6 3 12 2 23.00 6
7 199941 Jon Burnham CRYC 4 12 5 8 29.00 7
8 203948 Rob Seidelmann CRYC 13 6 8 7 34.00 8
9 200161 Jim Knab CRYC 3 11 16 12 42.00 9
10 200168 Rick Landell CRYC 17 8 11 11 47.00 10
11 168494 Carl Oberg CRYC 15 9 9 14 47.00 11
12 199199 Mike Hecky RYC 14 14 6 17 51.00 12
13 189804 Austin Neuman RYC 11 15 13 13 52.00 13
14 125282 Dave Breder GWYC 9 13 15 16 53.00 14
15 8411 Brent Barbehenn SSA 7 10 14 23/DNS 54.00 15
16 196080 Steve Schmidt CRYC 18 19 10 9 56.00 16
17 153375 Faye Flam CRYC 12 18 17 10 57.00 17
18 24218 Nicolaus Pro RYC 16 17 19 15 67.00 18
19 200178 Patrick Myers CRYC 20 16 20 18 74.00 19
20 143289 Uwe Mewes RYC 21 22 18 20 81.00 20
21 161938 Jake Ellis BBYC 19 21 22 19 81.00 21
22 149958 Joe Calvitti YCSH 23/DNS 20 21 23/DNS 87.00 22

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Division: Laser Radial (1 boats) (top)

Pos Sail Skipper Club 1 2 3 4 Total
Points
Pos
1 177026 Christian Neuman RYC 1 1 1 1 4.00 1

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore