Skip to main content
                EST 1945


Home2013 Frostbite T'giving

   2013 Frostbites Thanksgiving

Series Standing - 3 races scored

 

Information is provisional and subject to modification
Regatta results saved: Thursday, November 28, 2013 5:37:22 PM EST


Division: Laser (11 boats) (top)

Pos Sail Skipper Club 1 2 3 Total
Points
Pos
1 185512 Mike Russom GWYC 3 2 2 7.00 1
2 178838 Eric Reitinger BBYC 1 3 4 8.00 2
3 203957 John MacCausland CRYC 7 1 1 9.00 3
4 161023 Mark Oberg CRYC 2 4 5 11.00 4
5 152045 Dave Breder GWYC/CYCCM 4 6 3 13.00 5
6 168494 Carl Oberg CRYC 5 5 8 18.00 6
7 203948 Rob Seidelmann CRYC 6 9 6 21.00 7
8 180486 Jon Burnham CRYC 8 7 7 22.00 8
9 187392 Faye Flam CRYC 9 8 9 26.00 9
10 129516 Craig Priniski CRYC 11 10 10 31.00 10
11 200178 Patrick Myers CRYC 10 12/DNS 12/DNS 34.00 11

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore