Skip to main content
                EST 1945


Home2013 Frostbites Last Day

   2013 Frostbites Last Day

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, December 1, 2013 7:15:19 PM EST


Division: Laser (14 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 161023 Mark Oberg CRYC 2 1 [4] 1 4 4 12.00 1
2 203957 John MacCausland CRYC 1 5 2 [8] 2 2 12.00 2
3 199941 Jon Burnham CRYC 11 4 1 [12] 1 3 20.00 3
4 178838 Eric Reitinger BBYC 3 6 6 4 [6.5/MAN] 1 20.00 4
5 203948 Rob Seidelmann CRYC 9 2 3 2 5 [10] 21.00 5
6 168494 Carl Oberg CRYC 7 [11] 5 5 3 8 28.00 6
7 199142 Newt Wattis SCYC 5 3 [8] 7 6.5/MAN 7 28.50 7
8 187392 Faye Flam CRYC 8 7 7 6 [10] 6 34.00 8
9 152045 Dave Breder GWYC/CYCCM 6 9 10 3 13 [14] 41.00 9
10 177026 Clint Neuman RYC 4 10 [13] 9 9 9 41.00 10
11 200161 Jim Knab CRYC 10 8 [11] 10 8 5 41.00 11
12 200178 Patrick Myers CRYC [12] 12 9 11 11 12 55.00 12
13 883 David Breinig RYC 13 [14] 12 13 12 11 61.00 13
14 129516 Craig Priniski CRYC [14] 13 14 14 14 13 68.00 14

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Laser Radial (1 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 199182 Charles Burnham CRYC [1] 1 1 1 1 1 5.00 1

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Sunfish (5 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 73902 Allyn Miner CRYC 1 3 1 1 2 8.00 1
2 88810 Judy Lazo CRYC 2 2 3 2 1 10.00 2
3 4052 Charles Muntean CRYC 4 1 4 3 4 16.00 3
4 77733 Connie Meeks CRYC 3 4 2 4 5 18.00 4
5 88552 Rosemary McMullen CRYC 6/DNS 5 5 5 3 24.00 5

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore